| Management number | 225394122 | Release Date | 2026/05/09 | List Price | US$43.99 | Model Number | 225394122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840187624718 |
|---|---|
| ASIN | B0CGCJDZ5D |
| Brand | Xero Shoes |
| Color | Black |
| Theme | Outdoor, Trail |
| Pattern | Solid |
| Seasons | Spring, Autumn, Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Mesa Trail Wp |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Mesa Trail Wp |
| Closure Type | Lace-Up |
| Manufacturer | Xero Shoes |
| Style Number | rubber outsole |
| Occasion Type | Casual, Hiking |
| Sole Material | EVA & Rubber |
| Outer Material | textile & synthetic |
| Material Fabric | Synthetic |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Flexible, Lightweight, Waterproof |
| Insole Cushioning | foam |
| Subject Character | Barbie |
| liningdescription | Waterproof Lining |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MXM-BLK-M11.5 |
| Specific Uses For Product | Hiking, Sports |
| Global Trade Identification Number | 00840187624718 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form