| Management number | 224151211 | Release Date | 2026/05/09 | List Price | US$48.00 | Model Number | 224151211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We believe in waking up every morning to make athletes legendary. From the best of the best to the ones just getting started, we put the athlete at the center of everything we do. We create fearlessly with the courage and conviction to defy convention. We innovate by taking bold and smart risks. We show up big where athletes train, compete, and recover.
| UPC | 196883816491 |
|---|---|
| ASIN | B0C2W2JFC1 |
| Color | Midnight Navy-white |
| Style | Jacket |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | 1379494 |
| Sleeve Type | Long Sleeve |
| Closure Type | Lace-Up |
| Collar Style | Band |
| Manufacturer | Under Armour |
| Style Number | 1379494 |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form