| Management number | 223516473 | Release Date | 2026/05/09 | List Price | US$15.99 | Model Number | 223516473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196985342928 |
|---|---|
| ASIN | B0CBKTMJWR |
| Color | Black/White |
| Pattern | Solid |
| Occasion | All Occasions |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | REEF |
| Model Name | Santa Ana |
| Strap Type | Thong |
| Style Name | Casual |
| Unit Count | 7 Count |
| Item Weight | 11.2 ounces |
| Sandal Type | Flip Flop |
| Closure Type | Hook & Loop |
| Manufacturer | Reef |
| Style Number | CJ3624 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Ethylene Vinyl Acetate (EVA) |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Features |
| liningdescription | Polyester |
| Included Components | Reef Women's Santa Ana Sandal, Black/White, 7 |
| Embellishment Feature | No Embellishment |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CJ3624 |
| Recommended Uses For Product | Walking |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form