| Management number | 221025185 | Release Date | 2026/05/03 | List Price | US$29.60 | Model Number | 221025185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298005164 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 120 Count |
| Dosage Form | 1-500 |
| Item Weight | 0.04 Kilograms |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 3.3 x 1.8 x 1.2 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | PO21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form