| Management number | 218898058 | Release Date | 2026/05/03 | List Price | US$95.22 | Model Number | 218898058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli's Scorpion All Terrain Plus is an all-terrain tire that's designed for use on Jeeps, light trucks, and SUVs. Backed by a 50,000 mile limited manufacturer tread life, the Scorpion All Terrain Plus utilizes deep grooves with stone ejectors to force mud, dirt, rocks, stones, water, and snow out of the tire for consistent traction and a longer tread life. The Scorpion All Terrain Plus features an aggressive tread pattern for aggressive looks and strong performance on and off road, and is Three Peak Mountain Snowflake certified thanks to its ability to perform in severe winter weather conditions.
| Ply | 10-Ply |
|---|---|
| UPC | 054137072140 |
| Size | LT245/70R16 113T D |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | HANKOOK |
| Load Index | 113 |
| Load Range | L |
| Tread Type | Asymmetrical |
| Unit Count | 1 Count |
| Item Weight | 38.07 Pounds |
| Tread Depth | 15 32nds |
| Manufacturer | Pirelli |
| Model Number | 2723300 |
| Speed Rating | T |
| Item Diameter | 29.5 Inches |
| Load Capacity | 1150 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 29.53 |
| Item Type Name | Tire |
| Item Dimensions | 29.53 x 9.76 x 29.53 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 2723300 |
| Global Trade Identification Number | 00054137072140 |
| Vehicle Tire ISO Metric Size Description | 245/70R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form