| Management number | 229342003 | Release Date | 2026/05/31 | List Price | US$92.63 | Model Number | 229342003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Men's Nike Air Huarache Runner DZ3306 in Black and Medium Ash Anthracite
| UPC | 196607817520 |
|---|---|
| ASIN | B0CG6MJTVP |
| Brand | Nike |
| Color | Black Medium Ash Anthracite |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Huarache |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Nike Air Huarache Runner Men's Shoes |
| Item Weight | 400 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DZ3306 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Outer Material | Leather and synthetic, the stretchy upper and cushioned |
| Insole Material | Memory foam |
| Material Fabric | Mesh, Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| liningdescription | Synthetic inner lining |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DZ3306-002 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196607817520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form