| Management number | 220219900 | Release Date | 2026/05/03 | List Price | US$19.98 | Model Number | 220219900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783903105347 |
|---|---|
| Item Form | Softgel |
| Brand Name | MDR |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Manufacturer | MDR |
| Container Type | Bottle |
| Number of Items | 60 |
| Product Benefits | Antioxidant |
| Material Features | Natural |
| Special Ingredients | Extra Virgin Olive Oil, Lipoic Acid, Ubiquinol, d-alpha tocopheryl succinate |
| Age Range Description | Adult |
| Primary Supplement Type | CoQ10, Ubiquinol, Vitamin E |
| Manufacturer Part Number | 310534 |
| Specific Uses For Product | Antioxidant Support, Energy Production, Heart Health, Immune System Support |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form