| Management number | 229111848 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 229111848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F8VNX5KJ |
|---|---|
| Color | Grey |
| Style | Modern |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic |
| Material | Polyester |
| Brand Name | KEMIMOTO |
| Unit Count | 1 Count |
| Fabric Type | 600D Oxford Fabric |
| Part Number | KMF1117-08122-GYM |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | KEMIMOTO |
| Style Number | KMF1117-08122-GYM |
| Item Type Name | powersports-protective-jackets |
| Collection Name | All Season |
| Lining Description | Silk Cotton |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | insulated, waterproof |
| Item Length Description | 28.3 |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 28.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form