| Management number | 221572909 | Release Date | 2026/05/03 | List Price | US$78.25 | Model Number | 221572909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It has a simple design with plenty of pockets and is attractive. Great for everyday use, as well as business occasions. The manufacturer recommended retail price has been revised in February 23. There may be a mix of printed products at an older price. Thank you for your understanding.
| Size | One Size |
|---|---|
| Color | Gunmetal |
| Theme | Business |
| Pattern | Solid |
| Brand Name | Karrimor |
| Model Name | Daypack |
| Shell Type | Soft Shell |
| Sport Type | Business |
| Item Weight | 760 Grams |
| School Type | High School |
| Manufacturer | Karrimor |
| Style Number | 501026 |
| Material Type | Nylon |
| Product Style | Daypack |
| Item Type Name | daypack backpack business |
| Outer Material | Nylon |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | tribute 20 |
| Number of Items | 1 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 501026-1220 |
| Item Dimensions D x W x H | 5.1"D x 10.2"W x 19.3"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Leisure, Sport |
| Other Special Features of the Product | PC Case |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form