| Management number | 228496006 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228496006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:25.2IN,Hip Size:30.3IN,Length:23.6IN,Waist Size:23.2INS:Bust:26.8IN,Hip Size:31.9IN,Length:24.0IN,Waist Size:24.8INM:Bust:28.3IN,Hip Size:33.5IN,Length:24.4IN,Waist Size:26.4INL:Bust:30.7IN,Hip Size:35.8IN,Length:25.0IN,Waist Size:28.7INXL:Bust:33.1IN,Hip Size:38.2IN,Length:25.6IN,Waist Size:31.1INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DP2FWX9S |
|---|---|
| Color | Black Floral |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | GORGLITTER |
| Neck Style | Strapless |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 24.8 Inches |
| collartype | Strapless |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | SIGR5emsdj-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SIGRUSt4fy7uFXX |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form