| Management number | 220066096 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 220066096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Geelouxian |
|---|---|
| Color | silver |
| Shape | Round |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Clasp Type | Pin Buckle |
| Model Name | Smartwatch |
| Resolution | 390 x 390 |
| Sport Type | Fitness, Running |
| Style Name | Modern |
| Band Length | 265 Millimeters |
| Item Weight | 85 Grams |
| Screen Size | 1.8 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Geelouxian |
| Model Number | B0FL14S2WS |
| Battery Power | 3.04 Watt Hours |
| BuiltIn Media | Charging Cable, Smartwatch*1, TPU Silicone Strap * 1, User Manual, Watch band link remover * 1 |
| Warranty Type | Limited |
| Controller Type | Touch Screen |
| Target Audience | Boys, Girls, Men, Unisex Adults, Women |
| Battery Capacity | 800 Milliamp Hours |
| Metrics Measured | Heart Rate, Blood Oxygen, Sleep Duration, Stress |
| Operating System | Android Compatible, iOS Compatible |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | steel chain |
| Case Material Type | Zinc Alloy |
| Compatible Devices | Smartphone |
| Additional Features | Sleep Tracker, Multisport Tracker, Always On Display, Cycle Tracking, Sleep Monitoring, 24-hour Heart Rate Monitoring, Blood Oxygen Monitoring, Stress Monitoring, Activity Tracker, Waterproof, Bluetooth Calling & Messaging, Customizable Notification Alerts, Activity Tracking, Exercise Tracker, Phone, Voice Calling, AI Voice Assistant, Music Player, Alarm, Email, Notifications, SMS, Sedentary Reminder, Magnetic Charging, 800mAh Large-Capacity Battery |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Dial, Touchscreen |
| Supported Application | FitCloudPro |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, Android Smartphones, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form