| Management number | 221023300 | Release Date | 2026/05/03 | List Price | US$47.98 | Model Number | 221023300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 185656000212 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | EyePromise |
| Unit Count | 180 Count |
| Dosage Form | Serving Size = 1 Softgel Capsule | Suggested dosage 1-2 per day |
| Item Weight | 250 Milligrams |
| Manufacturer | ZeaVision |
| Model Number | 8EPR |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Perfect for people at risk for or in the early stages of age related eye health. |
| Material Features | Natural |
| Special Ingredients | Lutein |
| Age Range Description | Adult |
| Primary Supplement Type | Fish Oil |
| Manufacturer Part Number | 8PR180 |
| Specific Uses For Product | For people at risk for AMD or interested in improved eye health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form