| Management number | 224335450 | Release Date | 2026/05/09 | List Price | US$42.09 | Model Number | 224335450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, flexible and multifunctional, the ECCO TERRACRUISE LT is ideal for fast-paced outdoor adventures and ensures great walking comfort every day.
| UPC | 809704919911 |
|---|---|
| ASIN | B07FG5XF7L |
| Brand | ECCO |
| Color | Marine |
| Theme | Outdoor, Sporty, Hiking |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | High-Top |
| Heel Type | Flat |
| Lace Ends | Tucked-in ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Open Toe |
| Model Name | Terracruise Lt |
| Sport Type | Hiking |
| Strap Type | Speed lace |
| Style Name | Low Rise Hiking Shoes |
| Unit Count | 1.00 Count |
| Item Weight | 900 Grams |
| Closure Type | Speed-Laces |
| Lace Closure | Speed Laces |
| Manufacturer | Ecco |
| Style Number | 82577451406 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Low Rise Hiking Shoes |
| Outer Material | Synthetic |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Whip stitch or catch stitch |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 825774_51406 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00809704919911 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form