| Management number | 221313784 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 221313784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 20 Count (Pack of 1) |
|---|---|
| Flavor | Strawberry |
| Diet Type | Gluten Free |
| Item Form | Bar |
| Specialty | Gluten Free, Organic |
| Brand Name | DINO BARS |
| Unit Count | 20.0 Count |
| Item Weight | 1.05 Ounces |
| Manufacturer | Functional Food LLC |
| Total Eaches | 20 |
| Coin Variety 1 | Fruit - Strawberry |
| Number of Items | 20 |
| Number of Pieces | 20 |
| Product Benefits | Healthy and Nutritious Snack for Kids |
| Region of Origin | United States |
| Material Features | GMO Free |
| Package Type Name | Pouch |
| Item Package Weight | 1.1 Pounds |
| Snack Food Bar Type | Fruit |
| Age Range Description | Kid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form