| Management number | 226731052 | Release Date | 2026/05/09 | List Price | US$73.48 | Model Number | 226731052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CONSTRUCTION: Tough polyester/nylon shell with fixed Castle ColdShield quilted insulation (200g body/150g sleeve). WATERPROOFING: Water resistant PU coated shell materials and DWR (durable water resistant) outer surface treatment.
| UPC | 008061234082 |
|---|---|
| ASIN | B0B7R4QMGR |
| Color | Black |
| Style | Platform |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Universal |
| Material | Fleece |
| Occasion | Casual, Outdoor |
| Brand Name | Castle X |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Part Number | 703579 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Castle X |
| Style Number | Men's Platform G7 Jacket |
| Collection Name | Powersports Protective Gear |
| Number Of Pockets | 5 |
| Lining Description | Fleece |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00008061234082 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form