| Management number | 228991989 | Release Date | 2026/05/31 | List Price | US$71.60 | Model Number | 228991989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Self-Charging Edifice model eliminates the need for battery changes through its unique Solar Powered system. Robust enough to power functions, such as its 1/100th Chronograph, 29-City World Time and Daily Alarm, the EQS900DB-1AV is not only intelligent, it's tough also. The solid stainless steel case with mineral glass is water resistant up to 100 meters.
| UPC | 889232208046 |
|---|---|
| ASIN | B07G5Q42Q7 |
| Bands | 1 |
| Shape | Round |
| Theme | modern, sporty |
| Crystal | mineral |
| Display | Analog-Digital |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Brand Name | Casio |
| Clasp Type | Foldover Clasp |
| Dial Color | Black |
| Face Style | Carbon Fiber |
| Model Name | EQS-900DB-1AVCR |
| Sport Type | Swimming, snorkeling |
| Strap Type | Bracelet |
| Style Name | Chronograph,Chronographs |
| Item Weight | 5.22 ounces |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | EQS-900DB-1AVCR |
| Power Source | Solar Powered |
| Case Diameter | 45.8 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Stop Watch |
| Included Components | Screw back, buckle clasp, stainless steel bracelet |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | EQS-900DB-1AVCR |
| Global Trade Identification Number | 00889232208046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form