| Management number | 216888133 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216888133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860110002352 |
|---|---|
| Flavor | Vanilla Almond Crunch |
| Protein | 20 Grams |
| Diet Type | Keto |
| Specialty | Gluten Free,Low Carb |
| Brand Name | BOCHA SWEET |
| Unit Count | 8.48 Ounce |
| Manufacturer | BochaSweet |
| Total Eaches | 4 |
| Coin Variety 1 | Protein Bar |
| Item Dimensions | 4 x 2 x 2 inches |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Material Features | GMO Free, Glu, No Artificial Flavors |
| Package Type Name | Pouch |
| Age Range Description | Adult |
| Vitamins And Minerals | 20 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form