| Management number | 225678269 | Release Date | 2026/05/09 | List Price | US$52.00 | Model Number | 225678269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DW8DK34J |
|---|---|
| Capacity | 600 Gallons |
| Brand Name | VonWater |
| Model Name | Most Pipes Fit • 2Y Life |
| Item Weight | 15.76 Pounds |
| Part Number | V1-600N |
| Manufacturer | VonWater |
| Model Number | Most Pipes Fit • 2Y Life |
| Power Source | Corded Electric |
| Material Type | BPA-Free Food Grade Material, Lead-free Material |
| Container Type | Dispenser |
| Filter Life Cycle | 24 Months |
| Installation Type | Under Sink |
| Maximum Flow Rate | 0.42 Gallons Per Minute |
| Product Shelf Life | 24 Months |
| Included Components | 600GPD Under Sink RO System*1, RO filter, Installation Kit*1 For 1/2" & 3/8" |
| Purification Method | Activated Carbon, Reverse Osmosis |
| LowerTemperature Range | 41 Degrees Fahrenheit |
| Water Saving Percentage | 66.66 |
| Operating Pressure Range | 0.1-0.6 mV/Pa |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Item Dimensions L x W x H | 9.68"L x 7.08"W x 17.16"H |
| Other Special Features of the Product | 600 GPD & 2:1 drain ratio, All-in-1 Filer, Faucet, Easy installation, Flush Mode., Leak Proof ro water filtration, Reduce TDS under sink ro water filter, Tankless ro system |
| Supported Water TDS Level Maximum PPM | 750 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form